Kelvin to Celsius
One kelvin is -272.15 celsius. Temperature scales do not share a zero point, so they convert by formula rather than by a single multiplier.
ad 728x90
ad 320x50
1 kelvin = -272.15 celsius · open this conversion
Formula
°C = K − 273.15
Kelvin to Celsius table
| Kelvin | Celsius |
|---|---|
| 0 K | -273.15 °C |
| 10 K | -263.15 °C |
| 15 K | -258.15 °C |
| 18 K | -255.15 °C |
| 20 K | -253.15 °C |
| 21 K | -252.15 °C |
| 25 K | -248.15 °C |
| 30 K | -243.15 °C |
| 32 K | -241.15 °C |
| 35 K | -238.15 °C |
| 36 K | -237.15 °C |
| 37 K | -236.15 °C |
| 38 K | -235.15 °C |
| 40 K | -233.15 °C |
| 50 K | -223.15 °C |
| 60 K | -213.15 °C |
| 70 K | -203.15 °C |
| 80 K | -193.15 °C |
| 90 K | -183.15 °C |
| 100 K | -173.15 °C |
native ad unit
Other temperature conversions
Frequently asked questions
▸How many celsius are in a kelvin?
One kelvin is -272.15 celsius. °C = K − 273.15.
▸How do I convert kelvin to celsius?
Apply the formula °C = K − 273.15. For example, 10 K becomes -263.15 °C.
▸What is the difference between kelvin and celsius?
Kelvin (K) and Celsius (°C) both measure temperature. Temperature scales do not share a zero point, so they convert by formula rather than by a single multiplier.
ad 300x250